Substance profile
Cadmium fluoride
Cadmium fluoride is a chemical substance with the molecular formula CdF2.
01 · Identification
What Cadmium fluoride is
Cadmium fluoride is a chemical substance with the molecular formula CdF2. Its molecular formula is CdF2 and its molecular weight is 150.41 g/mol. It boils at 1750 °C, melts at 1075 °C.
Under the GHS it carries the signal word Danger.
02 · GHS classification
Hazards and label elements
Harmonised classification under CLP Annex VI. This is the legally binding classification in the EU; other jurisdictions may differ.
| Code | Hazard statement |
|---|---|
| H350 | May cause cancer <state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard>. |
| H340 | May cause genetic defects <state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard>. |
| H360FD | May damage fertility. May damage the unborn child. |
| H330 | Fatal if inhaled. |
| H301 | Toxic if swallowed. |
| H372 | Causes damage to organs <or state all organs affected, if known> through prolonged or repeated exposure <state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard>. |
| H400 | Very toxic to aquatic life. |
| H410 | Very toxic to aquatic life with long lasting effects. |
Precautionary statements: P201, P260, P270, P271, P273, P280, P301, P304, P308, P310, P313, P314, P330, P391, P501
03 · Physical and chemical properties
Cadmium fluoride properties
Every value is shown with the conditions it was measured under and the source it came from. Where sources disagree, all values are listed rather than one being picked — the difference is usually a different form of the substance, not an error.
| Property | Value | Conditions | Source |
|---|---|---|---|
| Boiling point | 1750 °C (3182 °F) | at 760 mmHg | DOE PAC |
| Melting point | 1075 °C (1967 °F) | DOE PAC | |
| Density | 6.33 g/cm³ | at 20 °C | DOE PAC |
| Vapor pressure | 1 mmHg | at 1112 °C | DOE PAC |
Values compiled from PubChem Laboratory Chemical Safety Summary. Temperatures converted to Fahrenheit for reference.