Label stock · sizes and part numbers
GHS label templates
The sizes chemical labels are actually sold in, not abstract paper formats. Pick the one that matches the pack of blank labels on your shelf and the tool lays the label out at exactly that geometry — then prints the whole sheet at the right pitch.
01 · Popular sizes
Templates with their own page
Six sizes cover most of what people actually print. Each page opens the tool preset to that geometry and explains what the size suits — and where it runs out of room.
02 · United States
Letter and Legal sheet stock
Chemical-resistant film first — that is what a shipped container needs. The plain paper ranges below the divider are listed because people search for them by number and use them on secondary containers, where paper is defensible.
| Size | mm | Sheet | Material | Also sold as | CLP tier |
|---|---|---|---|---|---|
| 8-1/2 × 14 in | 215.9 × 355.6 | 1 · Legal 8½ × 14 in | chemical-resistant | Avery 60508, OnlineLabels OL4411 | > 500 L |
| 8-1/2 × 11 in | 215.9 × 279.4 | 1 · Letter 8½ × 11 in | chemical-resistant | Avery 60501, Avery 60507, Avery 60521, OnlineLabels OL3536 | > 500 L |
| 8-1/2 × 5-1/2 in | 215.9 × 139.7 | 2 · Letter 8½ × 11 in | chemical-resistant | OnlineLabels OL3589, OnlineLabels OL400 | > 50–500 L |
| 7-3/4 × 4-3/4 in | 196.9 × 120.7 | 2 · Letter 8½ × 11 in | chemical-resistant | Avery 60502, OnlineLabels OL3537 | > 50–500 L |
| 4 × 6 in | 101.6 × 152.4 | 4 · Legal 8½ × 14 in | chemical-resistant | OnlineLabels OL4412 | > 3–50 L |
| 4 × 6 in | 101.6 × 152.4 | roll | chemical-resistant | 4 × 6 in roll | > 3–50 L |
| 5 × 3-1/2 in | 127 × 88.9 | 4 · Letter 8½ × 11 in | chemical-resistant | Avery 60503, Avery 60523, Avery 5168, Avery 8168, OnlineLabels OL3538 | > 3–50 L |
| 4 × 4 in | 101.6 × 101.6 | 4 · Letter 8½ × 11 in | chemical-resistant | Avery 60504, Avery 60524, OnlineLabels OL3539 | ≤ 3 L |
| 4 × 2 in | 101.6 × 50.8 | 10 · Letter 8½ × 11 in | chemical-resistant | Avery 60505, Avery 60525, Avery 5163, Presta 94207, OnlineLabels OL3540, OnlineLabels OL125 | ~ ≤ 3 L |
| 4 × 2 in | 101.6 × 50.8 | roll | chemical-resistant | 4 × 2 in roll | ~ ≤ 3 L |
| 2 × 2 in | 50.8 × 50.8 | 12 · Letter 8½ × 11 in | chemical-resistant | Avery 60506, Avery 60526, OnlineLabels OL3541 | — |
| 2-1/2 × 1 in | 63.5 × 25.4 | 24 · Letter 8½ × 11 in | chemical-resistant | Avery 60517 | — |
| 1-3/4 × 1/2 in | 44.4 × 12.7 | 60 · Letter 8½ × 11 in | chemical-resistant | Avery 60518 | — |
| 4 × 3-1/3 in | 101.6 × 84.7 | 6 · Letter 8½ × 11 in | paper | Avery 5164 | ≤ 3 L |
| 4 × 1-1/3 in | 101.6 × 33.9 | 14 · Letter 8½ × 11 in | paper | Avery 5162 | — |
| 4 × 1 in | 101.6 × 25.4 | 20 · Letter 8½ × 11 in | paper | Avery 5161 | — |
| 2-5/8 × 1 in | 66.7 × 25.4 | 30 · Letter 8½ × 11 in | paper | Avery 5160, Avery 5260, Avery 8160, Presta 94200, OnlineLabels OL3590 | — |
03 · Europe
A4, A3 and metric roll stock
| Size | Sheet | Material | Also sold as | CLP tier |
|---|---|---|---|---|
| 297 × 420 mm | 1 · A3 297 × 420 mm | chemical-resistant | HERMA 9544, A3 | > 500 L |
| 210 × 297 mm | 1 · A4 210 × 297 mm | chemical-resistant | A4 full sheet | > 500 L |
| 210 × 148 mm | 2 · A4 210 × 297 mm | chemical-resistant | HERMA 58102, A5 landscape | > 500 L |
| 100 × 150 mm | roll | chemical-resistant | 100 × 150 mm roll | > 3–50 L |
| 199.6 × 289.1 mm | 1 · A4 210 × 297 mm | paper | Avery L7167 | > 500 L |
| 99.1 × 67.7 mm | 8 · A4 210 × 297 mm | paper | Avery L7165 | ≤ 3 L |
| 99.1 × 38.1 mm | 14 · A4 210 × 297 mm | paper | Avery L7163 | — |
| 63.5 × 46.6 mm | 18 · A4 210 × 297 mm | paper | Avery L7161 | — |
| 63.5 × 38.1 mm | 21 · A4 210 × 297 mm | paper | Avery L7160 | — |
The “CLP tier” column is the largest container capacity the format satisfies under CLP Annex I Table 1.3, judged by label area rather than by both sides — otherwise a 4 × 2 in label fails the ≤ 3 L tier on one side while carrying half again the prescribed area. It applies in the EU and Great Britain; OSHA and WHMIS set no numeric minimum, so the column is guidance there. Sizes are as published by the manufacturers; part numbers are for identification only.
04 · Build it
Label builder
Pick any size above to open the tool already set to it, or start from a blank label and choose the size inside.
Next