Substance profile
Nickel sulfamate
Nickel sulfamate: liquid; Liquid; Other Solid.
01 · Identification
What Nickel sulfamate is
Nickel sulfamate: liquid; Liquid; Other Solid. Its molecular formula is H4N2NiO6S2 and its molecular weight is 250.87 g/mol.
Under the GHS it carries the signal word Danger.
Other names for Nickel sulfamate
- nickel bis(sulfamidate)
02 · GHS classification
Hazards and label elements
Harmonised classification under CLP Annex VI. This is the legally binding classification in the EU; other jurisdictions may differ.
| Code | Hazard statement |
|---|---|
| H350i | May cause cancer by inhalation. |
| H341 | Suspected of causing genetic defects <state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard>. |
| H360D | May damage the unborn child. |
| H302 | Harmful if swallowed. |
| H372 | Causes damage to organs <or state all organs affected, if known> through prolonged or repeated exposure <state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard>. |
| H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled. |
| H317 | May cause an allergic skin reaction. |
| H400 | Very toxic to aquatic life. |
| H410 | Very toxic to aquatic life with long lasting effects. |
Precautionary statements: P201, P260, P261, P270, P272, P273, P280, P301, P308, P312, P313, P314, P330, P333, P391, P501