Substance profile
2-methylpropan-2-ol
2-methylpropan-2-ol is a colorless liquid, which forms rhombic crystals melting at 25 to 25.5 °C with a camphor-like odor.
01 · Identification
What 2-methylpropan-2-ol is
2-methylpropan-2-ol is a colorless liquid, which forms rhombic crystals melting at 25 to 25.5 °C with a camphor-like odor. Its molecular formula is C4H10O and its molecular weight is 74.12 g/mol. It boils at 82.3 °C, melts at 25.8 °C.
Under the GHS it carries the signal word Danger. It is classed as flammable agents - 3rd degree.
Other names for 2-methylpropan-2-ol
- tert-butyl alcohol
02 · GHS classification
Hazards and label elements
Harmonised classification under CLP Annex VI. This is the legally binding classification in the EU; other jurisdictions may differ.
| Code | Hazard statement |
|---|---|
| H225 | Highly flammable liquid and vapour. |
| H332 | Harmful if inhaled. |
| H335 | May cause respiratory irritation. |
| H319 | Causes serious eye irritation. |
Precautionary statements: P210, P233, P241, P242, P260, P264, P271, P280, P304, P305, P312, P313, P337, P338, P403
03 · Physical and chemical properties
2-methylpropan-2-ol properties
Every value is shown with the conditions it was measured under and the source it came from. Where sources disagree, all values are listed rather than one being picked — the difference is usually a different form of the substance, not an error.
| Property | Value | Conditions | Source |
|---|---|---|---|
| Boiling point | 82.3 °C (180.1 °F) | HSDB | |
| 82.22 °C (180 °F) | NIOSH | ||
| 82.22 °C (180 °F) | at 760 mmHg | CAMEO | |
| Melting point | 25.81 °C (78.5 °F) | HSDB | |
| 25.56 °C (78 °F) | NIOSH | ||
| 25.5 °C (77.9 °F) | CAMEO | ||
| Density | 0.79 g/cm³ | Solid | NIOSH |
| 0.7886 g/cm³ | at 20 °C | HSDB | |
| 0.78 g/cm³ | at 26 °C | CAMEO | |
| Solubility | Miscible with ethanol, ethyl ether; soluble in chloroform | HSDB | |
| Miscible | NIOSH | ||
| In water, 1X10+6 mg/L at 25 °C | at 25 °C, Miscible | HSDB | |
| Vapor pressure | 31 mmHg | at 20 °C | CAMEO |
| 40.7 mmHg | at 25 °C | HSDB | |
| 42 mmHg | at 25 °C | NIOSH | |
| Flash point | 11.11 °C (52 °F) | HSDB | |
| Autoignition temperature | 477.78 °C (892 °F) | HSDB | |
| 480 °C (896 °F) | CAMEO | ||
| 470 °C (878 °F) | ICSC | ||
| Lower explosive limit (LEL) | 2.4 % by volume | HSDB | |
| 2.35 % by volume | HSDB | ||
| Upper explosive limit (UEL) | 8 % by volume | HSDB | |
| Vapor density | 2.55 (air = 1) | HSDB | |
| 2.6 (air = 1) | ICSC | ||
| Odor threshold | Odor threshold 219 mg/cu m (odor low) 219 mg/cu m (odor high) | HSDB | |
| Odor Threshold Low: 3.3 [ppm] | Haz-Map | ||
| Odor Threshold High: 957.0 [ppm] | Haz-Map |
Values compiled from PubChem Laboratory Chemical Safety Summary. Temperatures converted to Fahrenheit for reference.
04 · Handling and storage
Storing and handling 2-methylpropan-2-ol
Storage conditions
Keep container tightly closed in a dry and well-ventilated place. Containers which are opened must be carefully resealed and kept upright to prevent leakage.
Source: Hazardous Substances Data Bank (HSDB)
Incompatible materials
Incompatible with oxidizing materials, H2O2.
Source: Hazardous Substances Data Bank (HSDB)
Planning storage for a mix of chemicals? Check 2-methylpropan-2-ol in the storage compatibility matrix →