Substance profile
O,O,O',O'-tetrapropyl dithiopyrophosphate
O,O,O',O'-tetrapropyl dithiopyrophosphate is a technical product (93-96% pure) is a straw to amber-colored liquid with a technical product (93-96% pure) has a faint aromatic odor.
01 · Identification
What O,O,O',O'-tetrapropyl… is
O,O,O',O'-tetrapropyl dithiopyrophosphate is a technical product (93-96% pure) is a straw to amber-colored liquid with a technical product (93-96% pure) has a faint aromatic odor.
Under the GHS it carries the signal word Warning.
02 · GHS classification
Hazards and label elements
Harmonised classification under CLP Annex VI. This is the legally binding classification in the EU; other jurisdictions may differ.
| Code | Hazard statement |
|---|---|
| H312 | Harmful in contact with skin. |
| H302 | Harmful if swallowed. |
| H400 | Very toxic to aquatic life. |
| H410 | Very toxic to aquatic life with long lasting effects. |
Precautionary statements: P270, P273, P280, P301, P302, P312, P330, P352, P391, P501
03 · Physical and chemical properties
O,O,O',O'-tetrapropyl… properties
Every value is shown with the conditions it was measured under and the source it came from. Where sources disagree, all values are listed rather than one being picked — the difference is usually a different form of the substance, not an error.
| Property | Value | Conditions | Source |
|---|---|---|---|
| Boiling point | 170 °C (338 °F) | at 0 mmHg (reduced pressure), Technical product, 93-96% pure | HSDB |
| Density | 20 g/cm³ | at 20 °C, Technical product, 93-96% pure | HSDB |
| Solubility | FP: BELOW 5 °C; SPARINGLY SOL IN LIGHT PETROLEUM; MISCIBLE WITH MOST ORGANIC SOLVENTS | TECHNICAL PRODUCT | HSDB |
| Miscible with acetone, ethanol, kerosene, 4-methylpentan-2-one, xylene (Technical product, 93-96% pure) | HSDB | ||
| Solubility in water at 20 °C is 30 mg/l water (Technical product, 93-96% pure). | at 20 °C | HSDB | |
| Vapor pressure | 97510 mmHg | at 25 °C | HSDB |
| 0.0000107 mmHg | Haz-Map | ||
| Flash point | 149 °C (300.2 °F) | TECHNICAL PRODUCT | HSDB |
| 149 °C (300.2 °F) | Haz-Map | ||
| Corrosivity | Corrosive to steel (Technical product, 93-96% pure) | HSDB |
Values compiled from PubChem Laboratory Chemical Safety Summary. Temperatures converted to Fahrenheit for reference.