Substance profile
2-Chloropropionic acid
2-Chloropropionic acid is CRYSTALS with a pungent odor.
01 · Identification
What 2-Chloropropionic acid is
2-Chloropropionic acid is CRYSTALS with a pungent odor. Its molecular formula is C3H5ClO2 and its molecular weight is 108.52 g/mol. It boils at 186 °C, melts at -12.1 °C.
Under the GHS it carries the signal word Danger. It is classed as corrosives.
02 · GHS classification
Hazards and label elements
Harmonised classification under CLP Annex VI. This is the legally binding classification in the EU; other jurisdictions may differ.
| Code | Hazard statement |
|---|---|
| H302 | Harmful if swallowed. |
| H314 | Causes severe skin burns and eye damage. |
Precautionary statements: P260, P270, P280, P301, P310, P312, P330, P331
03 · Physical and chemical properties
2-Chloropropionic acid properties
Every value is shown with the conditions it was measured under and the source it came from. Where sources disagree, all values are listed rather than one being picked — the difference is usually a different form of the substance, not an error.
| Property | Value | Conditions | Source |
|---|---|---|---|
| Boiling point | 186 °C (366.8 °F) | HSDB | |
| 185.56 °C (366 °F) | at 760 mmHg | CAMEO | |
| Melting point | -12.1 °C (10.2 °F) | HSDB | |
| -12 °C (10.4 °F) | ICSC | ||
| Density | 1.3 g/cm³ | ICSC | |
| 1.2585 g/cm³ | at 20 °C | HSDB | |
| Solubility | SOL IN ALL PROP IN WATER, ALC, ETHER; SOL IN ACETONE | HSDB | |
| Solubility in water: miscible | ICSC | ||
| Vapor pressure | 0.13 mmHg | at 20 °C | HSDB |
| 0.7501 mmHg | at 20 °C | ICSC | |
| 1.06 mmHg | Haz-Map | ||
| Flash point | 107.22 °C (225 °F) | HSDB | |
| 106 °C (222.8 °F) | ICSC | ||
| Autoignition temperature | 500 °C (932 °F) | HSDB | |
| Lower explosive limit (LEL) | 3.6 % by volume | calculated | CAMEO |
| 3.7 % by volume | ICSC | ||
| Upper explosive limit (UEL) | 14.3 % by volume | ICSC | |
| 3.6 % by volume | OSHA | ||
| Vapor density | 3.75 (air = 1) | ICSC |
Values compiled from PubChem Laboratory Chemical Safety Summary. Temperatures converted to Fahrenheit for reference.